<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mostly Quantum</title>
	<atom:link href="http://www.mostlyquantum.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mostlyquantum.org</link>
	<description>Personal Website of Alessandro Fedrizzi</description>
	<lastBuildDate>Thu, 26 Aug 2010 04:29:24 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Countdown to QCMC 2010 by Andrew</title>
		<link>http://www.mostlyquantum.org/?p=153&#038;cpage=1#comment-842</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 26 Aug 2010 04:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlyquantum.org/?p=153#comment-842</guid>
		<description>Free, but crap, coffee.</description>
		<content:encoded><![CDATA[<p>Free, but crap, coffee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantum Technology Lab 2010 by Mostly Quantum &#187; Blog Archive &#187; Microsoft Random Walks - Personal Website of Alessandro Fedrizzi</title>
		<link>http://www.mostlyquantum.org/?p=103&#038;cpage=1#comment-76</link>
		<dc:creator>Mostly Quantum &#187; Blog Archive &#187; Microsoft Random Walks - Personal Website of Alessandro Fedrizzi</dc:creator>
		<pubDate>Fri, 07 May 2010 00:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlyquantum.org/?p=103#comment-76</guid>
		<description>[...] in the process of preparing a talk on our recent quantum walk paper. Looking for an inspiration for a good introduction to the topic, I was looking for an image to [...]</description>
		<content:encoded><![CDATA[<p>[...] in the process of preparing a talk on our recent quantum walk paper. Looking for an inspiration for a good introduction to the topic, I was looking for an image to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantum Technology Lab 2010 by admin</title>
		<link>http://www.mostlyquantum.org/?p=103&#038;cpage=1#comment-71</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 21 Apr 2010 05:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlyquantum.org/?p=103#comment-71</guid>
		<description>That&#039;s true, you observe the same probability distribution at the exit of the walk with a &lt;em&gt;coherent&lt;/em&gt; light source such as a He-Ne laser. This analogy stops working, however, as soon as you add a second, or more quantum coins. You need more than one qubit to do efficient quantum computing and the same is true for a quantum algorithm recast into a quantum walk.</description>
		<content:encoded><![CDATA[<p>That&#8217;s true, you observe the same probability distribution at the exit of the walk with a <em>coherent</em> light source such as a He-Ne laser. This analogy stops working, however, as soon as you add a second, or more quantum coins. You need more than one qubit to do efficient quantum computing and the same is true for a quantum algorithm recast into a quantum walk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantum Technology Lab 2010 by qwalker</title>
		<link>http://www.mostlyquantum.org/?p=103&#038;cpage=1#comment-68</link>
		<dc:creator>qwalker</dc:creator>
		<pubDate>Sun, 18 Apr 2010 18:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlyquantum.org/?p=103#comment-68</guid>
		<description>Hi, a question that bothered me since I&#039;ve read your paper. I guess that if you would use a HeNe in the actual experiment, you would get the same probability distribution. If true, this means that the &quot;quantum&quot; walk can also be exhibited by classical light, meaning, it is a wave phenomena. if so, how can a classical effect be used for quantum computing?</description>
		<content:encoded><![CDATA[<p>Hi, a question that bothered me since I&#8217;ve read your paper. I guess that if you would use a HeNe in the actual experiment, you would get the same probability distribution. If true, this means that the &#8220;quantum&#8221; walk can also be exhibited by classical light, meaning, it is a wave phenomena. if so, how can a classical effect be used for quantum computing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantum Technology Lab 2010 by Mostly Quantum &#187; Blog Archive &#187; Single-photon quantum walks - Personal Website of Alessandro Fedrizzi</title>
		<link>http://www.mostlyquantum.org/?p=103&#038;cpage=1#comment-64</link>
		<dc:creator>Mostly Quantum &#187; Blog Archive &#187; Single-photon quantum walks - Personal Website of Alessandro Fedrizzi</dc:creator>
		<pubDate>Sun, 18 Apr 2010 03:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlyquantum.org/?p=103#comment-64</guid>
		<description>[...] The paper has now been published in [...]</description>
		<content:encoded><![CDATA[<p>[...] The paper has now been published in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Single-photon quantum walks by Mostly Quantum &#187; Blog Archive &#187; Quantum Technology Lab 2010 - Personal Website of Alessandro Fedrizzi</title>
		<link>http://www.mostlyquantum.org/?p=83&#038;cpage=1#comment-63</link>
		<dc:creator>Mostly Quantum &#187; Blog Archive &#187; Quantum Technology Lab 2010 - Personal Website of Alessandro Fedrizzi</dc:creator>
		<pubDate>Sun, 18 Apr 2010 03:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlyquantum.org/?p=83#comment-63</guid>
		<description>[...] our more recent work, &#8220;Single-photon quantum walks with tunable decoherence&#8221; has gone live, also in PRL, [...]</description>
		<content:encoded><![CDATA[<p>[...] our more recent work, &#8220;Single-photon quantum walks with tunable decoherence&#8221; has gone live, also in PRL, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information Complementarity by Steve Faulkner</title>
		<link>http://www.mostlyquantum.org/?p=73&#038;cpage=1#comment-56</link>
		<dc:creator>Steve Faulkner</dc:creator>
		<pubDate>Fri, 16 Apr 2010 19:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlyquantum.org/?p=73#comment-56</guid>
		<description>If you are interested in the origins of indeterminacy in Quantum Mechanics, read my newly finished paper titled:

“The Mathematical Undecidability within Quantum Physics: The Origin of Indeterminacy and Mechanism of Decision at Measurement”

To get a copy click on the following link:
http://steviefaulkner.files.wordpress.com/2010/04/undecidability-in-qm_1034.pdf</description>
		<content:encoded><![CDATA[<p>If you are interested in the origins of indeterminacy in Quantum Mechanics, read my newly finished paper titled:</p>
<p>“The Mathematical Undecidability within Quantum Physics: The Origin of Indeterminacy and Mechanism of Decision at Measurement”</p>
<p>To get a copy click on the following link:<br />
<a href="http://steviefaulkner.files.wordpress.com/2010/04/undecidability-in-qm_1034.pdf" rel="nofollow">http://steviefaulkner.files.wordpress.com/2010/04/undecidability-in-qm_1034.pdf</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
